Sorted by
-
$835,0005 Beds, 4 Baths3,421 sqft lot 21,345 sqftMLS 2210042
-
$628,8884 Beds, 3 Baths2,585 sqft lot 15,246 sqftMLS 1370015
-
$1,200,0007 Beds, 5 Baths8,400 sqft lot 24.89 acMLS 1678754
-
$695,0004 Beds, 3 Baths3,030 sqft lot 1.07 acMLS 8017259
-
$500,0004 Beds, 2 Baths1,790 sqft lot 14,811 sqftMLS 2888260
-
$1,200,0007 Beds, 5 Baths8,400 sqft lot 24.89 acMLS 4382091
-
$1,355,0004 Beds, 5 Baths4,542 sqft lot 8,712 sqftMLS 5439508
-
$1,160,0005 Beds, 3 Baths2,568 sqft lot 10,890 sqftMLS 7848636
-
$1,195,0005 Beds, 4 Baths4,096 sqft lot 11,762 sqftMLS 4363229
-
$1,400,0005 Beds, 6 Baths4,392 sqft lot 13,504 sqftMLS 7062267
-
$1,195,0004 Beds, 4 Baths3,497 sqft lot 1.61 acMLS 4724595
-
4 Beds, 3 Baths2,591 sqftMLS 1660825
-
$945,0004 Beds, 3 Baths3,419 sqft lot 12,197 sqftMLS 2569996
-
$700,0004 Beds, 3 Baths2,808 sqft lot 32,235 sqftMLS 3725803
-
$700,0005 Beds, 4 Baths3,466 sqft lot 7,406 sqftMLS 1717968
-
$725,0005 Beds, 3 Baths3,127 sqft lot 8,277 sqftMLS 2415697
-
$883,5004 Beds, 3 Baths2,669 sqft lot 3,921 sqftMLS 8708829
-
$749,9004 Beds, 4 Baths3,495 sqft lot 16,553 sqftMLS 6997606
-
$549,0004 Beds, 2 Baths2,852 sqft lot 1.34 acMLS 5194642
-
$775,0006 Beds, 4 Baths2,600 sqft lot 6,099 sqftMLS 8798463
-
$664,9994 Beds, 2 Baths2,342 sqft lot 9,584 sqftMLS 5594906
-
$1,560,0004 Beds, 5 Baths2,929 sqftMLS 4350422
-
$1,199,9004 Beds, 3 Baths2,432 sqft lot 9.25 acMLS 2234507
-
$1,800,0004 Beds, 4 Baths3,372 sqft lot 5.81 acMLS 6824508
-
$1,700,0005 Beds, 5 Baths4,200 sqft lot 4.24 acMLS 7067639
-
$1,500,0004 Beds, 3 Baths3,000 sqft lot 21,780 sqftMLS 3721190
-
$539,0004 Beds, 3 Baths2,184 sqft lot 9,584 sqftMLS 5822384
-
$549,3324 Beds, 2 Baths2,614 sqft lot 14,375 sqftMLS 7489472
-
$1,500,0005 Beds, 4 Baths2,509 sqft lot 5,663 sqftMLS 9797426
-
$1,895,0004 Beds, 5 Baths5,836 sqft lot 19,602 sqftMLS 7217932
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 1/27/21 4:11 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Website is powered by Diverse Solutions 2021. Privacy | Terms & Conditions
Recent Comments